<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Memory Leak in For Loop Container?</title>
	<atom:link href="http://www.sqlslayer.com/wp/2009/10/13/memory-leak-in-for-loop-container/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sqlslayer.com/wp/2009/10/13/memory-leak-in-for-loop-container/</link>
	<description>Making SQL do what we want it to do.</description>
	<lastBuildDate>Sat, 06 Aug 2011 03:28:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheSQLGeek</title>
		<link>http://www.sqlslayer.com/wp/2009/10/13/memory-leak-in-for-loop-container/comment-page-1/#comment-9</link>
		<dc:creator>TheSQLGeek</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqlslayer.com/wp/?p=129#comment-9</guid>
		<description>I wanted to provide some quick information on the post above.   SSIS uses buffers to manage the work that it handles in memory.   You will not find these documented anywhere.  You just have to know the person(s) who wrote that piece in SSIS.  In SQL Server 2005 the buffers used inside of SSIS are as follows; Physical, Prime, Column View, Virtual.   Now depending on how the task blocking or non blocking it utilizes the buffers in different ways.  One thing that is important is the sheer size of the graph with SSIS.  (Graph is the official term for the work/data flow orchestrations in SSIS)  For performance and memory reasons to perf tune your package you need to size your graph to your buffer size that you setup in SSIS.  Engine threads and work/transformation types will cause this number to move around a bit.  You may also want to setup up some disk buffer on your laptop if you need to run the package on the 1 GB RAM system.   By the sounds of the task we are holding multiple datasets in the prime buffers and the column view buffer as well. This will cause RAM swelling.  As the data is kept in more than one buffer.  I hope that my explain is sorta clear.   The most important thing in SSIS is sizing your graph to your buffer.  You can always pre stage your data in memory (included in SQL 2008 as Source and Destination Buffers) with a small amount of effort as well.</description>
		<content:encoded><![CDATA[<p>I wanted to provide some quick information on the post above.   SSIS uses buffers to manage the work that it handles in memory.   You will not find these documented anywhere.  You just have to know the person(s) who wrote that piece in SSIS.  In SQL Server 2005 the buffers used inside of SSIS are as follows; Physical, Prime, Column View, Virtual.   Now depending on how the task blocking or non blocking it utilizes the buffers in different ways.  One thing that is important is the sheer size of the graph with SSIS.  (Graph is the official term for the work/data flow orchestrations in SSIS)  For performance and memory reasons to perf tune your package you need to size your graph to your buffer size that you setup in SSIS.  Engine threads and work/transformation types will cause this number to move around a bit.  You may also want to setup up some disk buffer on your laptop if you need to run the package on the 1 GB RAM system.   By the sounds of the task we are holding multiple datasets in the prime buffers and the column view buffer as well. This will cause RAM swelling.  As the data is kept in more than one buffer.  I hope that my explain is sorta clear.   The most important thing in SSIS is sizing your graph to your buffer.  You can always pre stage your data in memory (included in SQL 2008 as Source and Destination Buffers) with a small amount of effort as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

